<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juzzys Journal &#187; Climate Change</title>
	<atom:link href="http://www.juzzy.id.au/wp/category/nature/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juzzy.id.au/wp</link>
	<description>politics, art, vegan, Melbourne, life, and just stuff...</description>
	<lastBuildDate>Sat, 31 May 2008 02:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change: enough is enough, now it&#8217;s getting serious&#8230; Beer!</title>
		<link>http://www.juzzy.id.au/wp/2008/04/08/climate-change-enough-is-enough-now-its-getting-serious-beer/</link>
		<comments>http://www.juzzy.id.au/wp/2008/04/08/climate-change-enough-is-enough-now-its-getting-serious-beer/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:20:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.juzzy.id.au/wp/?p=72</guid>
		<description><![CDATA[Ok I saw this headline on my RSS feed and I just had to post something about it. If things are bad enough a senior climate scientist has come out and said climate change is going to affect beer!
Apparently the warming of the earth is going to change the barley that is produced giving it [...]]]></description>
		<wfw:commentRss>http://www.juzzy.id.au/wp/2008/04/08/climate-change-enough-is-enough-now-its-getting-serious-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big chunk of Antarctic ice shelf breaking up</title>
		<link>http://www.juzzy.id.au/wp/2008/03/27/big-chunk-of-antarctic-ice-shelf-breaking-up/</link>
		<comments>http://www.juzzy.id.au/wp/2008/03/27/big-chunk-of-antarctic-ice-shelf-breaking-up/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:59:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.juzzy.id.au/wp/2008/03/27/big-chunk-of-antarctic-ice-shelf-breaking-up/</guid>
		<description><![CDATA[In what appears to be a disturbing trend in the polar regions, a chunk of ice shelf measuring 41 by 2.4 kilometres has broken apart from the Antarctic Wilikins Ice Shelf. This has been attributed to global warming, the movement of ice has already led to the disintegration of 414 square kilometres of polar ice.
Scientists [...]]]></description>
		<wfw:commentRss>http://www.juzzy.id.au/wp/2008/03/27/big-chunk-of-antarctic-ice-shelf-breaking-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tasmanian Greens say switch off the pokies</title>
		<link>http://www.juzzy.id.au/wp/2008/03/27/tasmanian-greens-say-switch-off-the-pokies/</link>
		<comments>http://www.juzzy.id.au/wp/2008/03/27/tasmanian-greens-say-switch-off-the-pokies/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:02:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://www.juzzy.id.au/wp/2008/03/27/tasmanian-greens-say-switch-off-the-pokies/</guid>
		<description><![CDATA[The Tasmanian Greens are asked gaming operators to switch off their poker machines during Earth Hour this weekend. The idea behind Earth Hour which originally started in NSW and has now spread globally is to switch off your lights for one hour at 8pm this Saturday.
The Greens have gone one step further in linking Earth [...]]]></description>
		<wfw:commentRss>http://www.juzzy.id.au/wp/2008/03/27/tasmanian-greens-say-switch-off-the-pokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney water bills to rise $203</title>
		<link>http://www.juzzy.id.au/wp/2008/03/27/sydney-water-bills-to-rise-200-abc-news-australian-broadcasting-corporation/</link>
		<comments>http://www.juzzy.id.au/wp/2008/03/27/sydney-water-bills-to-rise-200-abc-news-australian-broadcasting-corporation/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:50:31 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://www.juzzy.id.au/wp/2008/03/27/sydney-water-bills-to-rise-200-abc-news-australian-broadcasting-corporation/</guid>
		<description><![CDATA[Sydney wants a desalination plant, the cost? $203 per year for each household according to Independent Pricing and Regulatory Tribunal (IPART).
The cost that isn&#8217;t factored in is the cost to the environment. Desalination plants put out toxic chemicals as waste which is discharged into the ocean and take enormous energy supplies which will be sourced [...]]]></description>
		<wfw:commentRss>http://www.juzzy.id.au/wp/2008/03/27/sydney-water-bills-to-rise-200-abc-news-australian-broadcasting-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bad can global warming get?</title>
		<link>http://www.juzzy.id.au/wp/2008/03/26/how-bad-can-global-warming-get/</link>
		<comments>http://www.juzzy.id.au/wp/2008/03/26/how-bad-can-global-warming-get/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:46:12 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://www.juzzy.id.au/wp/2008/03/26/how-bad-can-global-warming-get/</guid>
		<description><![CDATA[Well it would seem very bad, in a recent study according to Greenpeace rising seas and water shortages will displace about 125 million people in India alone.
Climate change will also trigger erratic monsoons and ruin agricultural systems. We&#8217;ve already seen the Bureau of Meteorology put out warnings for extreme conditions leading into winter.
According to Vinuta [...]]]></description>
		<wfw:commentRss>http://www.juzzy.id.au/wp/2008/03/26/how-bad-can-global-warming-get/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
